Data Alumni Prodi Perbankan Syariah
Fakultas Ekonomi dan Bisnis Islam
IIQ An Nur Yogyakarta
| No | NIM | Nama |
| 1. | 16.41.1221 | Lia Lestari |
| 2 | 16.41.1222 | Sartika Sari |
| 3 | 16.41.1171 | M. Maftuh |
| 4 | 16.40.1220 | Ulistiyana Widi Subekti |
| 5 | 16.40.1219 | Trisna Wulandari |
| 6 | 17.41.1413 | Parni |
| 7 | 16.40.1216 | Mu’afinul Huda |
| 8 | 17.40.1400 | Dewi Luluk Azhariyah |
| 9 | 16.40.1215 | Muhammad Nuzul Roma dony |
| 10 | 17.41.1411 | Alifah Salsabila |
| 11 | 17.40.1403 | Ismi Nurlaili |
| 12 | 17.40.1406 | Nurul Azizah |
| 13 | 16.41.1118 | Abdul Rohman Suyuti |
| 14 | 17.41.1415 | Siti Hartuti |
| 15 | 17.41.1412 | Fatim Nurhasanah |
| 16 | 17.40.1402 | Idha Riyanti |
| 17 | 17.41.1416 | Umi Haniy’ |
| 18 | 17.40.1395 | Hasan Bisri |
| 19 | 18.41.1583 | Suyanti |
| 20 | 18.41.1594 | Lia Dewi Anisa |
| 21 | 18.41.1591 | Afifah Sholikha |
| 22 | 18.40.1576 | Ani Naim |
| 23 | 16.41.1142 | Muhammad Azamul Husni |
| 24 | 16.41.1139 | Didik Kusuma |
| 25 | 18.41.1592 | Dini Khilda Auliyah |
| 26 | 17.40.1394 | Fahrudin |
| 27 | 17.40.1401 | Hanik Atul Lestari |
| 28 | 18.41.1589 | Ibni Nadhif |
| 29 | 16.41.1170 | Muhammad Iqbal Muhaimin |
| 30 | 18.41.1593 | Latifah Bahrun |
| 31 | 17.41.1410 | Muhamad Khoirul Anwar |
| 32 | 17.40.1397 | Muhammad Ali Mansyur |
| 33 | 16.40.1138 | Muh Miftahurrohman |
| 34 | 18.41.1595 | Natasya Ul Ashwat |
| 35 | 18.41.1596 | Neni Mubarokah |
| 36 | 17.40.1405 | Nur Fatimah |
| 37 | 18.40.1581 | Risa Fitriyani |
| 38 | 18.40.1582 | Sofia Dina Salsabila |
| 39 | 18.40.1584 | Umi Amiroh |
| 40 | 17.40.1419 | Bukhoree Keyaa |
| 41 | 17.40.1396 | Mastur Mastupah |
Trace Study – Form
